Individual Instructor Account * | |||
Standard Package | Cost per enrolled student | ¥424 | |
Enrolled Students | Hard disk space (GB) | Monthly Bandwidth (GB) | Cost per Year (tax included) |
200 | 1.18 | 23 | ¥84,800 |
400 | 2.36 | 47 | ¥169,600 |
600 | 3.54 | 70 | ¥254,400 |
800 | 4.72 | 94 | ¥339,200 |
1,000 | 5.9 | 117 | ¥424,000 |
1,200 | 7.08 | 141 | ¥508,800 |
1,400 | 8.26 | 164 | ¥593,600 |
1,600 | 9.44 | 188 | ¥678,400 |
1,800 | 10.62 | 211 | ¥763,200 |
2,000 | 11.8 | 234 | ¥848,000 |
Extra Hard Disk Package | Cost per enrolled student | ¥636 | |
Enrolled Students | Hard disk space (GB) | Monthly Bandwidth (GB) | Cost per Year (tax included) |
200 | 11.8 | 35 | ¥127,200 |
400 | 23.6 | 70 | ¥254,400 |
600 | 35.4 | 105 | ¥381,600 |
800 | 47.2 | 141 | ¥508,800 |
1,000 | 59 | 176 | ¥636,000 |
1,200 | 70.8 | 211 | ¥763,200 |
1,400 | 82.6 | 246 | ¥890,400 |
1,600 | 94.4 | 281 | ¥1,017,600 |
1,800 | 106.2 | 316 | ¥1,144,800 |
2,000 | 118 | 352 | ¥1,272,000 |
*The restriction for the Individual instructor account is that payment must be made in advance in the name of the instructor. With this account it will be the individual instructors’ responsibility to handle all paperwork and make sure that the payment is made before services are started. We will not accept any correspondence from your school regarding this Account. |